Imagine building your dream home or an income-producing property in one of Asheville's most practical and accessible neighborhoods. Being within the city limits provides easy access to city services, while the low-density multi-family designation offers fantastic flexibility for investors and homeowners alike.For families, the ability to walk to the elementary school provides incredible daily convenience. For healthcare professionals, retirees, or medical tenants, the unbeatable nearness to the VA Hospital ensures this location will always be highly sought after. Lots 4, 10, 11 are also available.
| MLS # | 10172286 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | Compass -- Raleigh | Brent Henson |
| Zoning | Multi Fam Low D |
|---|---|
| Acreage | 0.16 |
| Lot Features | Wooded |
|---|
| Association Amenities | None |
|---|
| Utilities | None |
|---|---|
| Sewer | None, None24 |
| Tax Assessed Value | 10900 |
|---|---|
| Tax Legal Description | Deed Date: 01/19/2016 Deed:5398-1114 Sub Div: Craig&Thomasson Property Lot:10 Block B Plat:007-006 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| Community Name | Not in a Subdivision |
| School District | Asheville - Asheville High |
| Elementary School | Asheboro City Schools |
| High School | Asheville - Asheville High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $85,000 low | high Med: $320,000 On site: 78 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| Community Name | Not in a Subdivision |
| School District | Asheville - Asheville High |
| Elementary School | Asheboro City Schools |
| High School | Asheville - Asheville High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $85,000 low | high Med: $320,000 On site: 78 low | high Med: 45 | |